
Congratulations to Cooper's 2012-2013 "Best of the Best" Tournament Winners:
Men's Division: Dan Layton
Women's Division: Cheree Fillmore
Congratulations to Cooper's Middle School State Qualifiers:
Haley Brown- 6th Grade Girls
Gabe Walker and Logan Marshall- 7th Grade Boys
Natalie Vaughn- 8th Grade Girls
Nicholas Squires- 8th Grade Boys
Pendleton Team: Haley Brown, Nicholas Squires, Logan Marshall and Bryce Wright
April 2013
Youth Bowlers High Scores
Girl's High Series |
Boy's High Series |
||
| Courtney Hildreth | 647 | Matt Robey | 719 |
| Layna Chapman | 630 | Austin Mefford | 716 |
| Emily Young | 620 | John Stevens | 681 |
| Alexus Thompson | 602 | Austin Creamer | 676 |
| Maya Ploss | 551 | Coby Richardson | 665 |
Girl's High Games |
Boy's High Games |
||
| Courntey Hildreth | 235 | Matthew Benzenbower | 277 |
| Emily Young | 234 | Gabe Walker | 275 |
| Maya Ploss | 226 | Payton Osbeck | 269 |
| Layna Chapman | 222 | Matt Robey | 269 |
| Alexus Thompson | 213 | Austin Mefford | 266 |
Girl's Most Pins Over Average |
Boy's Most Pins Over Average |
||
| Kassi Olive | +152 | Cameron Coleman | +142 |
| AriAna Moles | +143 | James Kerr | +141 |
| Olivia Banter | +136 | Coby Richardson | +137 |
| Shayla Gwynn | +125 | Jordan Driffill | +136 |
| Leslie Wallace | +124 | Parker Ring | +133 |
Men's and Women's High Scores
Women's High Series |
Men's High Series |
||
| Lora Hite | 681 | Jason McCord | 778 |
| Shanna Bass | 669 | James Buckner | 770 |
| Valerie McCord | 628 | Kevin Voiles | 760 |
| Chris Reth | 614 | Dustin Robinson | 756 |
| Tifinie Voiles | 613 | Dave Gadberry | 752 |
Women's High Games |
Men's High Games |
||
| Lora Hite | 256 | Dave Gadberry | 300 |
| Shanna Bass | 249 | Jason McCord | 300 |
| Melina Griffin | 244 | Eric Petty | 300 |
| Teresa Hodson | 237 | Dustin Robinson | 300 |
| Carrie Misner | 236 | Rob Fetty | 299 |
Women's Most Pins Over Average |
Men's Most Pins Over Average |
||
| Lora Hite | +123 | Kevin Zion | +188 |
| Lori Broadwater | +111 | Rick Boerner | +153 |
| Rosanna Leigh | +110 | Kevin Voiles | +148 |
| Penny Creger | +109 | Eric Petty | +138 |
| Tammy Forrer | +106 | Dan Turner | +138 |
Senior's High Scores
Women's High Series |
Men's High Series |
||
| Marilow Walford | 590 | Hue Harrison | 689 |
| Jackie Beverly | 569 | Jimmy Hendricks | 677 |
| Lois Kersey | 565 | Lionel Stewart | 673 |
| Mona Smith | 539 | Norm Larue | 658 |
| Maryann Larue | 522 | Jerry Spiker | 619 |
Women's High Games |
Men's High Games |
||
| Jackie Beverly | 225 | Jimmy Hendricks | 267 |
| Marilow Walford | 224 | Dwight Elrod | 256 |
| Lois Kersey | 215 | Larry Fricke | 245 |
| Mona Smith | 213 | Hue Harrison | 245 |
| Janet Pettiford | 209 | Heniger Horton | 243 |
Women's Most Pins Over Average |
Men's Most Pins Over Average |
||
| Marilow Walford | +101 | Ted Wainscott | +86 |
| Jackie Beverly | +95 | Dave Harless | +81 |
| Sylvia Shock | +95 | Bill Lindley | +78 |
| Brigette Dodd | +89 | Steve Seybert | +71 |
| Dallas Wood | +68 |

